0332-5454249


5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Ali | 1182 | 39 | 8,000,000 | MW | More Info | |
| Ali | 1313 a | 47 | 6,800,000 | AH | More Info | |
| Ali | 1411 | 51 | 7,000,000 | MW | More Info | |
| Linear Commercial | 26 | b/w | 26,500,000 | AH | More Info | |
| Rafi | 1226 c | lane 42 | 5,800,000 | AH | More Info | |
| Rafi Commercial | 49 | b/w | 42,500,000 | AH | More Info |
Last Up Date: 2-Apr-2026