0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2375 | 56 | 10,500,000 | MW | More Info | |
Umer | 1073 | 65 | 9,200,000 | AS | More Info | |
Umer | 1244 | 76 | 8,700,000 | MW | More Info | |
Umer | 1279 | 79 | 10,000,000 | AS | More Info | |
Umer | 1763 | Lane 2 | 7,700,000 | MW | More Info | |
Usman | 433 | 12 | 8,700,000 | TT | More Info | |
Usman | 442 | 12 | 8,700,000 | MW | More Info |
Last Up Date: 25-Jan-2023
1 Kanal
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 272 | 05 | 22,000,000 | MW | More Info |
Last Up Date: 26-Jan-2023