0332-5454249


7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 529 a | 17 | 6,000,000 | AH | More Info | |
| Abu Bakar | 919 | 27 | 7,500,000 | MW | More Info | |
| Abu Bakar | 921 | 27 | 6,600,000 | AH | More Info | |
| Awais | 41 | Lane 1 | 11,000,000 | AH | More Info | |
| Umer | 1255 | 76 | 7,500,000 | MW | More Info | |
| Umer | 1514 f | 18 | 8,800,000 | MW | More Info | |
| Umer | 251 | 28 | 8,500,000 | MW | More Info | |
| Usman | 1454 | 41 a | 10,000,000 | MW | More Info | |
| Usman | 1859 | 57 | 16,000,000 | MW | More Info | |
| Usman | 388 | 11 | 9,200,000 | MW | More Info | |
| Usman | 561 | 15 | 7,500,000 | MW | More Info |
Last Up Date: 29-Apr-2026