0332-5454249


5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Ali | 1153 | 35 | 7,000,000 | AH | More Info | |
| Ali | 1330 | 47 | 6,500,000 | AH | More Info | |
| Hub Commercial | 242 | b/w | 22,500,000 | AH | More Info | |
| Linear Commercial | 6 | b/w | 18,000,000 | AH | More Info | |
| Rafi | 997 | Lane 27 | 7,000,000 | AH | More Info | |
| Rafi Commercial | 54 | road 1 | 35,000,000 | AH | More Info |
Last Up Date: 16-May-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 2154 | 61 | 8,500,000 | MW | More Info | |
| Abu Bakar | 919 | 27 | 7,000,000 | AH | More Info | |
| Abu Bakar | 921 | 27 | 6,600,000 | AH | More Info | |
| Ali | 436 | 15 | 9,500,000 | AH | More Info | |
| Awais | 58 | lane 1 | 16,000,000 | AH | More Info | |
| Bilal | 15 | lane 2 | 10,500,000 | MW | More Info | |
| Khalid | 215 | 6 | 7,000,000 | AH | More Info | |
| Khalid | 230 | 5 | 8,000,000 | MW | More Info | |
| Umer | 1762 | lane 2 | 8,500,000 | AH | More Info | |
| Umer | 89 | 25 | 9,200,000 | AH | More Info | |
| Usman | 1454 | 41 a | 10,000,000 | MW | More Info | |
| Usman | 388 | 11 | 9,200,000 | MW | More Info | |
| Usman | 675 | 17 | 9,500,000 | AH | More Info |
Last Up Date: 19-May-2026