0332-5454249


7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 173 | 7 | 10,800,000 | MW | More Info | |
| Ali | 353 | 16 | 9,200,000 | AH | More Info | |
| Umer | 1762 | b/w | 7,800,000 | MW | More Info | |
| Umer | 661 | b/w | 9,500,000 | MW | More Info | |
| Umer | 828 | b/w | 8,500,000 | MW | More Info | |
| Usman | 1859 | 57 | 16,000,000 | MW | More Info | |
| Usman | 561 | 15 | 7,500,000 | MW | More Info |
Last Up Date: 7-Apr-2026