0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1180-T | 37-A | 6,500,000 | TT | More Info | |
Ali | 1217 | 41 | 7,600,000 | MW | More Info | |
Ali | 1313A | 47 | 8,000,000 | TT | More Info | |
Rafi | 449 | 17 | 7,500,000 | MW | More Info | |
Rafi | 459 | 17 | 8,200,000 | UK | More Info | |
Rafi | 540 | 17 | 7,400,000 | UK | More Info | |
Rafi | 604 | 20 | 6,700,000 | UK | More Info |
Last Up Date: 9-Nov-2024
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 2127 | 61 | 9,700,000 | UK | More Info | |
Abu Bakar | 2596 | 62 | 9,700,000 | MW | More Info | |
Abu Bakar | 288 | 12 | 8,800,000 | UK | More Info | |
Abu Bakar | 926 | 27 | 8,900,000 | UK | More Info | |
Khalid | 214 | 06 | 8,900,000 | UK | More Info | |
Umer | 1696 | 01 | 8,700,000 | UK | More Info | |
Umer | 458 | Main Road | 9,800,000 | UK | More Info | |
Umer | 540 | 43 | 9,000,000 | MW | More Info | |
Umer | 65 | 28 | 9,000,000 | UK | More Info | |
Umer | 761 | 54 | 8,200,000 | UK | More Info | |
Usman | 1605 | 46 | 9,300,000 | MW | More Info | |
Usman | 175 | 10 | 8,900,000 | UK | More Info | |
Usman | 238y | 8a | 9,500,000 | UK | More Info | |
Usman | 97 | 2 | 10,500,000 | UK | More Info |
Last Up Date: 12-Nov-2024
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 225 | 3 | 25,000,000 | MW | More Info |
Last Up Date: 28-Oct-2024