0332-5454249


7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 2219 | 59 | 8,400,000 | AH | More Info | |
| Abu Bakar | 2632 | 65 | 8,500,000 | AH | More Info | |
| Abu Bakar | 529 a | 19 | 6,300,000 | AH | More Info | |
| Abu Bakar | 877 | b/w | 9,500,000 | MW | More Info | |
| Awais | 45 | Lane 1 | 11,500,000 | AH | More Info | |
| Umer | 1668 | 3 | 8,400,000 | MW | More Info | |
| Umer | 251 | 28 | 8,500,000 | MW | More Info | |
| Usman | 1190 | b/w | 10,500,000 | AH | More Info | |
| Usman | 325 | 7 | 7,500,000 | MW | More Info | |
| Usman | 388 | 11 | 9,000,000 | MW | More Info |
Last Up Date: 24-Feb-2026