0332-5454249


5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Ali | 1454 | 54 | 7,500,000 | MW | More Info | |
| Hub Commercial | 237 | 00 | 44,000,000 | AH | More Info | |
| Linear Commercial | 26 | 00 | 26,500,000 | AH | More Info | |
| Rafi | 393 | b/w | 7,000,000 | MW | More Info | |
| Rafi | 995 | 27 | 7,600,000 | MW | More Info | |
| Rafi Commercial | 48 | 00 | 22,500,000 | AH | More Info |
Last Up Date: 11-Feb-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 2219 | 59 | 8,400,000 | AH | More Info | |
| Abu Bakar | 877 | b/w | 9,500,000 | MW | More Info | |
| Awais | 45 | Lane 1 | 11,500,000 | AH | More Info | |
| Umer | 12f | Lane F | 8,000,000 | MW | More Info | |
| Usman | 1190 | b/w | 10,500,000 | AH | More Info | |
| Usman | 388 | 11 | 9,000,000 | MW | More Info |
Last Up Date: 12-Feb-2026
20 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Usman D | 142 | 1 | 32,000,000 | AH | More Info |
Last Up Date: 26-Jan-2026