0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 1003 | Road D | 9,900,000 | UK | More Info | |
Abu Bakar | 1998 | 66 | 9,500,000 | MW | More Info | |
Abu Bakar | 593 | 22 | 8,800,000 | UK | More Info | |
Abu Bakar | 921 | 27 | 7,700,000 | AS | More Info | |
Ali | 00 | 31 | 10,000,000 | SM | More Info | |
Ali | 551 | 11 | 7,000,000 | UK | More Info | |
Umer | 18d | Land D | 7,300,000 | UK | More Info | |
Umer | 348 | 37 | 7,800,000 | UK | More Info | |
Umer | 92 | 26 | 9,500,000 | UK | More Info | |
Usman | 1245 | 32 | 9,500,000 | MW | More Info | |
Usman | 388 | 11 | 10,000,000 | AS | More Info |
Last Up Date: 11-Jul-2025
8 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Awais | 35 | Lane 1 | 9,200,000 | AS | More Info |
Last Up Date: 18-Jun-2025
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 225 | 00 | 25,000,000 | AH | More Info |
Last Up Date: 19-Jun-2025