0332-5454249
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 421 | 17 | 11,000,000 | AH | More Info | |
Ali | 330 | 31 | 9,900,000 | MW | More Info | |
Khalid | 210 | 6 | 9,500,000 | AH | More Info | |
Khalid | 230 | 05 | 8,500,000 | MW | More Info | |
Umer | 1259,1260 | 78 | 9,000,000 | MW | More Info | |
Umer | 379 | 38 | 10,500,000 | MW | More Info | |
Usman | 1453 | 41-A | 9,500,000 | AH | More Info | |
Usman | 441 | 12 | 9,500,000 | MW | More Info |
Last Up Date: 30-May-2023
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 61 | 11 | 19,000,000 | MW | More Info |
Last Up Date: 30-May-2023