0332-5454249


5 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Ali | 1313 a | 47 | 6,800,000 | AH | More Info | |
| Ali | 1313 e | 47 | 6,500,000 | AH | More Info | |
| Ali | 1411 | 51 | 7,000,000 | MW | More Info | |
| Rafi | 1222A | Lane 42 | 7,800,000 | AH | More Info | |
| Rafi | 1226 c | lane 42 | 5,800,000 | AH | More Info | |
| Rafi | 855 | lane 24 | 7,500,000 | MW | More Info |
Last Up Date: 17-Apr-2026
7 Marla
| Block | Plot# | Street | Price | Detail | ID | More Detail |
|---|---|---|---|---|---|---|
| Abu Bakar | 173 | 7 | 10,800,000 | MW | More Info | |
| Abu Bakar | 529 a | 17 | 6,000,000 | AH | More Info | |
| Abu Bakar | 919 | 27 | 7,500,000 | MW | More Info | |
| Ali | 353 | 16 | 9,200,000 | AH | More Info | |
| Awais | 41 | Lane 1 | 11,000,000 | AH | More Info | |
| Umer | 1255 | 76 | 7,500,000 | MW | More Info | |
| Umer | 1514 f | 18 | 8,800,000 | MW | More Info | |
| Umer | 1762 | b/w | 7,800,000 | MW | More Info | |
| Umer | 251 | 28 | 8,500,000 | MW | More Info | |
| Umer | 661 | b/w | 9,500,000 | MW | More Info | |
| Umer | 828 | b/w | 8,500,000 | MW | More Info | |
| Usman | 1859 | 57 | 16,000,000 | MW | More Info | |
| Usman | 561 | 15 | 7,500,000 | MW | More Info |
Last Up Date: 21-Apr-2026