0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1170 | 36 | 7,300,000 | UK | More Info | |
Ali | 1313 E | 47 | 6,200,000 | MW | More Info | |
Ali | 1313A | 47 | 8,000,000 | TT | More Info | |
Ali | 1411 | 51 | 7,700,000 | TT | More Info | |
Linear Commercial | 10 | 5 | 21,500,000 | AS | More Info | |
Rafi | 370 | Lane 16 | 7,500,000 | AS | More Info |
Last Up Date: 17-Jun-2025
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 1003 | Road D | 9,900,000 | UK | More Info | |
Ali | 00 | 31 | 10,000,000 | SM | More Info | |
Ali | 437 | 15 | 9,500,000 | AS | More Info | |
Ali | 551 | 11 | 7,000,000 | UK | More Info | |
Umer | 1408-N | 8 | 8,500,000 | AS | More Info | |
Umer | 1763 | b/v | 8,500,000 | SM | More Info | |
Umer | 348 | 37 | 7,800,000 | UK | More Info | |
Umer | 37 | 349 | 8,800,000 | AS | More Info | |
Usman | 1245 | 32 | 9,500,000 | MW | More Info |
Last Up Date: 20-Jun-2025
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 225 | 00 | 25,000,000 | AH | More Info |
Last Up Date: 19-Jun-2025
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 53 | 1 | 23,000,000 | TT | More Info |
Last Up Date: 28-May-2025