0332-5454249
5 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Ali | 1313A | 47 | 8,000,000 | TT | More Info | |
Ali | 1411 | 51 | 7,700,000 | TT | More Info | |
Linear Commercial | 10 | 5 | 21,500,000 | AS | More Info | |
Rafi | 1222a | lane 42 | 6,600,000 | MW | More Info | |
Rafi | 370 | Lane 16 | 7,500,000 | AS | More Info | |
Rafi | 395 | b/w | 6,000,000 | MW | More Info | |
Rafi | 58 | 00 | 22,000,000 | AS | More Info |
Last Up Date: 12-Jun-2025
7 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Abu Bakar | 593 | 22 | 8,600,000 | UK | More Info | |
Ali | 437 | 15 | 9,500,000 | AS | More Info | |
Umer | 1408-N | 8 | 8,500,000 | AS | More Info | |
Umer | 1763 | b/v | 8,500,000 | S | More Info | |
Umer | 37 | 349 | 8,800,000 | AS | More Info | |
Umer | 427 | 40 | 8,500,000 | TT | More Info | |
Usman | 343 | 7 | 8,800,000 | AS | More Info |
Last Up Date: 12-Jun-2025
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
Usman D | 53 | 1 | 23,000,000 | TT | More Info |
Last Up Date: 28-May-2025